<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Emphasizing the Positive</title>
	<atom:link href="http://www.mgmtstories.com/2007/03/07/emphasizing-the-positive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mgmtstories.com/2007/03/07/emphasizing-the-positive/</link>
	<description>Stories that will help managers, executives and leaders inspire and motivate employees and other stakeholders</description>
	<pubDate>Wed, 03 Dec 2008 23:35:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Koga</title>
		<link>http://www.mgmtstories.com/2007/03/07/emphasizing-the-positive/#comment-15597</link>
		<dc:creator>Koga</dc:creator>
		<pubDate>Mon, 27 Oct 2008 12:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mgmtstories.com/2007/03/07/emphasizing-the-positive/#comment-15597</guid>
		<description>To be succeed in life everyone should read this story....gays you did a great job,thanks!!</description>
		<content:encoded><![CDATA[<p>To be succeed in life everyone should read this story&#8230;.gays you did a great job,thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ATLUR KUMAR</title>
		<link>http://www.mgmtstories.com/2007/03/07/emphasizing-the-positive/#comment-15468</link>
		<dc:creator>ATLUR KUMAR</dc:creator>
		<pubDate>Wed, 22 Oct 2008 22:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mgmtstories.com/2007/03/07/emphasizing-the-positive/#comment-15468</guid>
		<description>YES IT IS A GREAT ARTICLE AND IT IS TRUE. THE MORE POSITIVE APPROCH CREATS POSTIVE ZEAL TO DO THINGS IN BETTER WAY.</description>
		<content:encoded><![CDATA[<p>YES IT IS A GREAT ARTICLE AND IT IS TRUE. THE MORE POSITIVE APPROCH CREATS POSTIVE ZEAL TO DO THINGS IN BETTER WAY.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.mgmtstories.com/2007/03/07/emphasizing-the-positive/#comment-14884</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 23 Sep 2008 17:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mgmtstories.com/2007/03/07/emphasizing-the-positive/#comment-14884</guid>
		<description>it is realy very true it is a good story</description>
		<content:encoded><![CDATA[<p>it is realy very true it is a good story</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Power of Positive Reinforcement &#171; Software Quality &#38; Management Insights</title>
		<link>http://www.mgmtstories.com/2007/03/07/emphasizing-the-positive/#comment-256</link>
		<dc:creator>Power of Positive Reinforcement &#171; Software Quality &#38; Management Insights</dc:creator>
		<pubDate>Wed, 01 Aug 2007 03:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mgmtstories.com/2007/03/07/emphasizing-the-positive/#comment-256</guid>
		<description>[...] The story below, from mgmtstories.com exactly highlights the same. &#8220;In 1982, University of Wisconsin researchers who were conducting a study of the adult-learning process videotaped two bowling teams during several games. The members of each team then studied their efforts on video to improve their skills. But the two videos had been edited differently. One team received a video showing only its mistakes; the other team’s video, by contrast, showed only the good performances. After studying the videos, both teams improved their game, but the team that studied its successes improved its score twice as much as the one that studied its mistakes. Evidently, focusing on the errors can generate feelings of fatigue, blame, and resistance. Emphasizing what works well and discussing how to get more out of those strengths taps into creativity, passion, and the desire to succeed.&#8221;    &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] The story below, from mgmtstories.com exactly highlights the same. &#8220;In 1982, University of Wisconsin researchers who were conducting a study of the adult-learning process videotaped two bowling teams during several games. The members of each team then studied their efforts on video to improve their skills. But the two videos had been edited differently. One team received a video showing only its mistakes; the other team’s video, by contrast, showed only the good performances. After studying the videos, both teams improved their game, but the team that studied its successes improved its score twice as much as the one that studied its mistakes. Evidently, focusing on the errors can generate feelings of fatigue, blame, and resistance. Emphasizing what works well and discussing how to get more out of those strengths taps into creativity, passion, and the desire to succeed.&#8221;    &nbsp; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
